92,00 €
The 1956 International S120 grille is a distinctive and robust feature, emblematic of mid-1950s American truck design.
In essence, the 1956 International S120 grille is a testament to the era’s focus on strength, functionality, and a no-nonsense aesthetic. It’s a key visual element that contributes to the truck’s iconic and recognizable appearance.
1 in stock
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1957 | International Harvester | S100 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S102 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S110 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S110 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S112 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S112 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S120 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S120 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S122 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S122 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S130 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S130 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S132 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1957 | International Harvester | S132 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S100 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S102 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S110 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S110 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S112 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S112 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1956 | International Harvester | S120 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S120 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S122 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S122 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S130 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S130 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S132 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated | |
1956 | International Harvester | S132 | Base | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated | |
1955 | International Harvester | S132 | Base | 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.